Tsegyalgar East Meeting Minutes
| 12/27/2019 Gakyil Meeting Minutes | |||
| 09/26/2019 Gakyil Meeting Minutes | |||
| 06/25/2019 Gakyil Meeting Minutes | |||
| 05/21/2019 Gakyil Meeting Minutes | |||
| 04/28/2019 General Assembly Minutes | |||
| 03/13/2019 Gakyil Meeting Minutes | |||
| 01/23/2019 TE Gakyil Meeting Minutes |
Tsegyalgar East Financials
| DCA BALANCE SHEET AS OF NOV 30 2019 | |||
| DCA P&L JAN 1 TO NOV 30 2019 | |||
| Tsegyalgar East Balance Sheet through 8/31/19 | |||
| Tsegyalgar East Profit and Loss through 8/31/19 | |||
| Preliminary Notes on 8/31/19 Profit and Loss | |||
| TE 2018 Year End and 2019 Budget |