Tsegyalgar East Community Meeting Documents | Oct 2022
| Blue Gakyl Report | |||
| Red Gakyil Report | |||
| Yellow Gakyil Report | |||
| Membership Report as Q3 entering Q4 | |||
| Tsegyalgar East Balance Sheet 09/30/22 Prev Year Comparison | |||
| Tsegyalgar East Profit & Loss Prev Year Comparison Jan - Sept 2022 |
Tsegyalgar East Meeting Minutes & Agenda
| TE Community Meeting Minutes March 20, 2022 | |||
| TE Gakyil Report to Members June 4, 2022 | |||
| TE Gakyil Report to Members, March 20, 2022 |
Financials
| TE Previous & Proposed Budget 2021 / 2022 | |||
| TE Actual Income & Expenses 2016 - 2021 | |||
| TE Balance Sheet 12/31/2021 (Page 1) | |||
| TE Balance Sheet 12/31/2021 (Page 2) | |||
| 2021 TE Profit & Loss (Page 1) | |||
| 2021 TE Profit & Loss (Page 2) | |||
| 2022 1st Qtr P&L (previous-year-comparison) |